1 of 6

LOCKPICKTOOL

Wire Harness Plug Front Door Back Row Repair Kit 51277171 1510010 For Fabia Mii Alhambra Toledo IV Car Door Accessories

Sale Sold out Pre-order
Regular price $97.75 USD
Regular price $150.38 USD Sale price $97.75 USD
Tax included. Shipping calculated at checkout.

In stock

Ask a question
  • All orders are dispatched the next business day!

  • We will beat any price. We back all products with a 1 year guarantee.

Add $299.99 more to get FREE SHIPPING!
$0.00

Order in the next 0 hours 0 minutes to get it by         /11/2026

Guaranteed Safe Checkout

Description
Item Specifics

 

 

Wire Harness Plug Front Door Back Row Repair Kit 51277171 1510010 For Fabia Mii Alhambra Toledo IV Car Door Accessories

OE:51277171 1510010


Description:

1. High level of accuracy and sensitivity, enhance safety of your vehicle.

2. Exquisite workmanship, stable performance and high reliability.

3. Based on the original factory specifications, a direct replacement for the old or broken one.


4. Made of high quality ABS material, anti-corrosion and high strength for maximum durability.


Fit For:

Alhambra    2010/06-2015/12    710, 711    1.4 TSi    1390 ccm, 110 KW, 150 PS

Alhambra    2012/11-2022/12    710, 711    1.8 TSi    1798 ccm, 118 KW, 160 PS

Alhambra    2012/11-2022/12    710, 711    2.0 TDi    1968 ccm, 130 KW, 177 PS

Alhambra    2010/06-2015/12    710, 711    2.0 TDi    1968 ccm, 103 KW, 140 PS

Alhambra    2010/06-2015/12    710, 711    2.0 TDi    1968 ccm, 125 KW, 170 PS

Alhambra    2011/05-2015/12    710, 711    2.0 TDi    1968 ccm, 85 KW, 115 PS

Alhambra    2010/06-2011/05    710, 711    2.0 TDi    1968 ccm, 100 KW, 136 PS

Alhambra    2011/05-2022/12    710, 711    2.0 TDi AWD    1968 ccm, 103 KW, 140 PS

Alhambra    2010/11-2015/12    710, 711    2.0 TSi    1984 ccm, 147 KW, 200 PS

Mii    2011/10-2019/07    KE1, KF1    1    999 ccm, 44 KW, 60 PS

Mii    2011/10-2019/07    KE1, KF1    1    999 ccm, 55 KW, 75 PS

Mii    2012/11-2019/07    KE1, KF1    1.0 EcoFuel    999 ccm, 50 KW, 68 PS

Toledo IV    2012/07-2015/06    KG3    1.2    1198 ccm, 55 KW, 75 PS

Toledo IV    2012/07-2015/06    KG3    1.2 TSi    1197 ccm, 63 KW, 86 PS

Toledo IV    2012/07-2015/06    KG3    1.2 TSi    1197 ccm, 77 KW, 105 PS

Toledo IV    2012/07-2015/06    KG3    1.4 TSi    1390 ccm, 90 KW, 122 PS

Toledo IV    2013/07-2015/06    KG3    1.6    1598 ccm, 77 KW, 105 PS

Toledo IV    2012/07-2015/06    KG3    1.6 TDi    1598 ccm, 77 KW, 105 PS

Toledo IV    2013/06-2015/06    KG3    1.6 TDi    1598 ccm, 66 KW, 90 PS

Citigo    2011/10-2019/08    --    1    999 ccm, 44 KW, 60 PS

Citigo    2011/10-2019/08    --    1    999 ccm, 55 KW, 75 PS

Citigo    2012/11-2019/08    --    1.0 CNG    999 ccm, 50 KW, 68 PS

Fabia I    2001/07-2007/04    6Y2    1.2    1198 ccm, 40 KW, 54 PS

Fabia I    2003/01-2008/03    6Y2    1.2    1198 ccm, 47 KW, 64 PS

Fabia I    1999/12-2008/03    6Y2    1.4 16V    1390 ccm, 55 KW, 75 PS

Fabia I    1999/12-2008/03    6Y2    1.4 16V    1390 ccm, 74 KW, 100 PS

Fabia I    2003/04-2008/03    6Y2    1.4 TDi    1422 ccm, 55 KW, 75 PS

Fabia I    2005/10-2008/03    6Y2    1.4 TDi    1422 ccm, 51 KW, 70 PS

Fabia I    2005/10-2008/03    6Y2    1.4 TDi    1422 ccm, 59 KW, 80 PS

Fabia I    1999/12-2008/03    6Y2    1.9 SDi    1896 ccm, 47 KW, 64 PS

Fabia I    2000/01-2008/03    6Y2    1.9 TDi    1896 ccm, 74 KW, 100 PS

Fabia I    2003/06-2008/03    6Y2    1.9 TDi RS    1896 ccm, 96 KW, 130 PS

Fabia I    1999/12-2008/03    6Y2    2    1984 ccm, 85 KW, 116 PS

Fabia I Combi    2003/01-2007/12    6Y5    1.2    1198 ccm, 47 KW, 64 PS

Fabia I Combi    2001/07-2007/12    6Y5    1.2    1198 ccm, 40 KW, 54 PS

Fabia I Combi    2006/04-2007/12    6Y5    1.4 16V    1390 ccm, 59 KW, 80 PS

Fabia I Combi    2000/05-2007/12    6Y5    1.4 16V    1390 ccm, 55 KW, 75 PS

Fabia I Combi    2000/04-2007/12    6Y5    1.4 16V    1390 ccm, 74 KW, 100 PS

Fabia I Combi    2003/04-2007/12    6Y5    1.4 TDi    1422 ccm, 55 KW, 75 PS

Fabia I Combi    2005/10-2007/12    6Y5    1.4 TDi    1422 ccm, 51 KW, 70 PS

Fabia I Combi    2005/10-2007/12    6Y5    1.4 TDi    1422 ccm, 59 KW, 80 PS

Fabia I Combi    2000/04-2007/12    6Y5    1.9 SDi    1896 ccm, 47 KW, 64 PS

Fabia I Combi    2000/04-2007/12    6Y5    1.9 TDi    1896 ccm, 74 KW, 100 PS

Fabia I Combi    2000/04-2007/12    6Y5    2    1984 ccm, 85 KW, 116 PS

Fabia II    2006/12-2014/12    542    1.2    1198 ccm, 44 KW, 60 PS

Fabia II    2007/01-2014/12    542    1.2    1198 ccm, 51 KW, 70 PS

Fabia II    2011/11-2014/12    542    1.2 12V    1198 ccm, 44 KW, 60 PS

Fabia II    2010/05-2014/12    542    1.2 TDi    1199 ccm, 55 KW, 75 PS

Fabia II    2010/03-2014/12    542    1.2 TSI    1197 ccm, 63 KW, 86 PS

Fabia II    2010/03-2014/12    542    1.2 TSI    1197 ccm, 77 KW, 105 PS

Fabia II    2007/01-2014/12    542    1.4    1390 ccm, 63 KW, 86 PS

Fabia II    2007/02-2010/03    542    1.4 TDi    1422 ccm, 51 KW, 70 PS

Fabia II    2007/01-2010/03    542    1.4 TDi    1422 ccm, 59 KW, 80 PS

Fabia II    2010/05-2014/12    542    1.4 TSI RS    1390 ccm, 132 KW, 180 PS

Fabia II    2007/04-2014/12    542    1.6    1598 ccm, 77 KW, 105 PS

Fabia II    2010/03-2014/12    542    1.6 TDi    1598 ccm, 66 KW, 90 PS

Fabia II    2010/03-2014/12    542    1.6 TDi    1598 ccm, 77 KW, 105 PS

Fabia II    2010/04-2014/12    542    1.6 TDi    1598 ccm, 55 KW, 75 PS

Fabia II    2007/04-2010/03    542    1.9 TDi    1896 ccm, 77 KW, 105 PS

Fabia II Combi    2007/10-2014/12    545    1.2    1198 ccm, 51 KW, 70 PS

Fabia II Combi    2007/10-2014/11    545    1.2    1198 ccm, 44 KW, 60 PS

Fabia II Combi    2011/11-2014/12    545    1.2 12V    1198 ccm, 44 KW, 60 PS

Fabia II Combi    2010/05-2014/12    545    1.2 TDi    1199 ccm, 55 KW, 75 PS

Fabia II Combi    2010/03-2014/12    545    1.2 TSI    1197 ccm, 63 KW, 86 PS

Fabia II Combi    2010/03-2014/12    545    1.2 TSI    1197 ccm, 77 KW, 105 PS

Fabia II Combi    2007/10-2014/12    545    1.4    1390 ccm, 63 KW, 86 PS

Fabia II Combi    2007/10-2010/03    545    1.4 TDi    1422 ccm, 51 KW, 70 PS

 

Duty For Internation Buyers

Import duties, taxes and charges are not included in the item price or shipping charges. These Charges are the buyer's responsibility.

Please check with your country's customs office to determine what these additional costs will be prior tobidding/buying.

Shipping Policy

Expedited Shipping(Fedex/Dhl/Tnt/UPS):To USA 7-12 Workdays, To United Kingdom & Australia 7-12 Workdays, To other counties 7-15 Workdays.

Please make sure to provide us with correct, precise and detailed shipping address and correct phone number. Order will be shipped out with 1 to 10 business days upon payment received or cleared.                                

If you don't receive package over 30 business workdays, please notify us.

Return Policy

Customer satisfaction is our top goal.

If product is defective or damage upon arrival, or wrong product shipped, please contact us immediately.

Returns accepted within 30 workdays of delivery date and item must be in original new condition, not worn or altered in any way with attached tags & wrap. Otherwise deal is final. Return shipping must be paid by buyer.                                                           

Please contact us first if you have any problems/questions/concerns. We will be happy to resolve any issues you may have in a cordial and friendly manner.

About Feedback

We appreciate your Postive Feedback, and will do the same in return. DO NOT leave negative feedback without first communication with us. Please allow max 3 business days for us to response.          

 

 


Description

Item Specifics

  • Focus on Benefits:

    A well-crafted product description not only informs potential buyers about the features and benefits of your offering but also captivates their interest and compels them to make a purchase.

  • Use Descriptive Language:

    Paint a vivid picture with your words by using descriptive language that appeals to the senses. Incorporate adjectives that evoke emotions and imagery, making the product come to life for the reader. Avoid generic terms and opt for specific, impactful language.

  • Provide Technical Details:

    For products that require technical specifications, include relevant details such as dimensions, materials, and compatibility. This information helps customers make informed decisions and reduces the likelihood of returns due to misunderstanding.

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your bran

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your brand.

  • Know Your Audience:

  • Keep it Concise:

    While it's important to provide comprehensive information, avoid overwhelming customers with lengthy descriptions. Aim for clarity and brevity, focusing on the most impactful details that drive purchasing decisions.

  • Include Social Proof:

    Incorporate testimonials, reviews, or user-generated content to reinforce the value and credibility of your product. Social proof instills confidence in potential buyers and validates their decision to purchase.

  • Focus on Benefits:

    Rather than solely listing features, emphasize how your product solves problems or enhances the lives of customers. Describe the benefits they'll experience by using your product, whether it's saving time, improving efficiency, or enhancing comfort.