1 of 7

LOCKPICKTOOL

Brand New Fuel Rail Pressure Regulator Sensor For Ford SsangYong Rexton Renault Delphi Diesel System 9307Z507A 55PP03-01

Sale Sold out Pre-order
Regular price $20.28 USD
Regular price $27.04 USD Sale price $20.28 USD
Tax included. Shipping calculated at checkout.

In stock

Ask a question
  • All orders are dispatched the next business day!

  • We will beat any price. We back all products with a 1 year guarantee.

Add $299.99 more to get FREE SHIPPING!
$0.00

Order in the next 0 hours 0 minutes to get it by         /08/2026

Color: 55PP03-01

Guaranteed Safe Checkout

Description
Item Specifics

Application:

2001- For Ford Focus 1.8 TDCi 1753ccm 115HP 85KW (Diesel) 2001
2002-2004 For Ford Focus 1.8 TDCi 1753ccm 100HP 74KW (Diesel)
2000-2007 For Ford Mondeo 2.0 TDCi 1998ccm 115HP 85KW (Diesel)
2000-2007 For Ford Mondeo 2.0 TDCi 1998ccm 130HP 96KW (Diesel)
2000-2007 For Ford Mondeo 2.2 TDCi 2198ccm 150HP 110KW (Diesel)
2000-2007 For Ford Mondeo 2.2 TDCi 2198ccm 155HP 114KW (Diesel)
For Ford Transit 2.0 TDCi 1998ccm 125HP 92KW (Diesel) 2002
For Ford Transit 2.0 TDCi 1998ccm 125HP 92KW (Diesel) 2003
For Ford Transit 2.0 TDCi 1998ccm 125HP 92KW (Diesel) 2004
For Ford Transit 2.4 TDCi 2402ccm 137HP 101KW (Diesel) 2004
For Ford Transit 2.0 TDCi 1998ccm 125HP 92KW (Diesel) 2005
For Ford Transit 2.4 TDCi 2402ccm 137HP 101KW (Diesel) 2005
For Ford Transit 2.0 TDCi 1998ccm 125HP 92KW (Diesel) 2006
For Ford Transit 2.4 TDCi 2402ccm 137HP 101KW (Diesel) 2006
For Ford Transit Connect 1.8 TDCi 1753ccm 90HP 66KW (Diesel) 2002
For Ford Transit Connect 1.8 TDCi 1753ccm 90HP 66KW (Diesel) 2004
For Ford Transit Connect 1.8 TDCi 1753ccm 90HP 66KW (Diesel) 2005
 
 
2001-2015 For Renault Clio 1.5 dCi 1461ccm 65HP 48KW (Diesel)
2001-2015For Renault Clio 1.5 dCi 1461ccm 82HP 60KW (Diesel)
2001-2015 For Renault Clio 1.5 dCi 1461ccm 86HP 63KW (Diesel)
2001-2015 For Renault Clio 1.5 dCi 1461ccm 90HP 66KW (Diesel)
2001-2009 For Renault Kangoo 1.5 dCi 1461ccm 65HP 48KW (Diesel)
2001-2009 For Renault Kangoo 1.5 dCi 1461ccm 82HP 60KW (Diesel)
2001-2009 For Renault Kangoo 1.5 dCi 1461ccm 57HP 42KW (Diesel)
2001-2009 For Renault Kangoo 1.5 dCi 1461ccm 84HP 62KW (Diesel)
2001-2009 For Renault Kangoo 1.5 dCi 1461ccm 61HP 45KW (Diesel)
2011-2015 For Renault Kangoo BE BOP 1.5 dCi 1461ccm 75HP 55KW (Diesel)
2011-2015 For Renault Kangoo BE BOP 1.5 dCi 1461ccm 103HP 76KW (Diesel)
2001-2005 For Renault Kangoo Express 1.5 dCi 1461ccm 65HP 48KW (Diesel)
2001-2005 For Renault Kangoo Express 1.5 dCi 1461ccm 57HP 42KW (Diesel)
2001-2005 For Renault Kangoo Express 1.5 dCi 1461ccm 82HP 60KW (Diesel)
2003-2015 For Renault Megane 1.5 dCi 1461ccm 101HP 74KW (Diesel) MK II
 
For Jaguar X-Type 2003 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2004 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2004 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2005 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2005 Estate 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2005 Estate 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2005 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2005 Saloon 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2005 Saloon 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2006 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2006 Estate 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2006 Estate 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2006 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2006 Saloon 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2006 Saloon 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2007 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2007 Estate 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2007 Estate 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2007 Estate 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2007 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2007 Saloon 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2007 Saloon 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2007 Saloon 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2008 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2008 Estate 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2008 Estate 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2008 Estate 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2008 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2008 Saloon 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2008 Saloon 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2008 Saloon 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2009 Estate 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2009 Estate 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2009 Estate 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2009 Estate 2.2 D 2198ccm 155HP 114KW (Diesel)
For Jaguar X-Type 2009 Saloon 2.0 D 1998ccm 130HP 96KW (Diesel)
For Jaguar X-Type 2009 Saloon 2.2 D 2198ccm 146HP 107KW (Diesel)
For Jaguar X-Type 2009 Saloon 2.2 D 2198ccm 150HP 110KW (Diesel)
For Jaguar X-Type 2009 Saloon 2.2 D 2198ccm 155HP 114KW (Diesel)

 

Description

Item Specifics

  • Focus on Benefits:

    A well-crafted product description not only informs potential buyers about the features and benefits of your offering but also captivates their interest and compels them to make a purchase.

  • Use Descriptive Language:

    Paint a vivid picture with your words by using descriptive language that appeals to the senses. Incorporate adjectives that evoke emotions and imagery, making the product come to life for the reader. Avoid generic terms and opt for specific, impactful language.

  • Provide Technical Details:

    For products that require technical specifications, include relevant details such as dimensions, materials, and compatibility. This information helps customers make informed decisions and reduces the likelihood of returns due to misunderstanding.

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your bran

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your brand.

  • Know Your Audience:

  • Keep it Concise:

    While it's important to provide comprehensive information, avoid overwhelming customers with lengthy descriptions. Aim for clarity and brevity, focusing on the most impactful details that drive purchasing decisions.

  • Include Social Proof:

    Incorporate testimonials, reviews, or user-generated content to reinforce the value and credibility of your product. Social proof instills confidence in potential buyers and validates their decision to purchase.

  • Focus on Benefits:

    Rather than solely listing features, emphasize how your product solves problems or enhances the lives of customers. Describe the benefits they'll experience by using your product, whether it's saving time, improving efficiency, or enhancing comfort.